Cosmetic Surgery
Eye
| Double eyelid | Buried suture method: One eye Both eyes Incision method Partial incision method Removal of buried thread (per thread) | ¥52,500~ ¥105,000~ ¥262,500 ¥189,000 ¥21,000 |
|---|---|---|
| Correction of the double eyelid (incision) | ¥367,500 | |
| Upper eyelid (lower eyelid), formation of fat | ¥210,000 | |
| Wrinkles and sagging of the eyelid | ¥367,500 | |
| Orbital conjunctiva fat removal | ¥315,000 | |
| Upper eyelid lift (incision under/above eyebrow) | ¥367,500 | |
| Lower eyelid opening techniques (almond formation) | ¥420,000 | |
| PRFM injection around the eyes | ¥157,500 | |
| b-FGF injection around the eyes | ¥157,500 | |
| Fat injection around the eyes (condensed fat) | ¥315,000 | |
| Formation of sagging eyelid techniques | ¥420,000 | |
| Sagging eyelid surgery (in case of equipment malfunction) | Covered by health insurance | |
| Incision of the inner corner of the eye | ¥210,000 | |
| Sculpting of the outer corner of the eye | ¥210,000 |
Nose
| augnentation rhinoplasty | Implants Cartilage transplant | ¥315,000 ¥210,000 |
|---|---|---|
| medial-lateral osteotomy | ¥367,500 | |
| Nasal tip contouring | ¥210,000 | |
| Adjusting nostrils shape (ala reduction) | ¥210,000 | |
| deviated nose (crooked nose correction) | ¥525,000 | |
| Hooked nose shaping | ¥420,000 | |
| Treatment of a deviated septum | ¥262,500 | |
| colummela plasty | ¥262,500 | |
| depressed nose | ¥525,000 |
Facelift
| Cheek sagging | ¥840,000 | |
|---|---|---|
| Forehead lift (forehead・eyebrow lift) | ¥630,000 | |
| Temporal lift (temple lift) | ¥525,000 | |
| Neck lift | ¥630,000 | |
| MACS lift | ¥735,000 | |
| Thread lift | Silhouette sutures (cheek) Silhouette sutures (neck) Silhouette sutures (forehead・eyebrow) | ¥262,500~525,000 ¥262,500~525,000 ¥262,500~525,000 |
Breast
| Breast augmentation | ¥735,000~ |
|---|---|
| Breast augmentation by fat/fat stem cells injection | ¥1,200,000~ |
| Breast reduction | ¥1,050,000 |
| Breast-lift (drooping breast sculpting) | ¥945,000 |
| Inverted nipple sculpting | ¥157,500 |
| Nipple reductionく | ¥210,000 |
| Areola reduction | ¥210,000 |
| Breast reconstruction | ¥735,000~ |
Faceline
| Forehead sculpting | Artificial bone grafts Reconstructive bone | ¥525,000 ¥1,050,000 |
|---|---|---|
| Chin contouring | Osteotomy Prosthesis | ¥735,000 ¥525,000 |
| Lower jaw contouring | Surgery Botox | ¥1,050,000 ¥105,000 |
| Cheekbone contouring | ¥735,000〜¥1,260,000 |
Liposuction
| Liposuction | Waist Abdomen Midriff Bracchial region Tights Lower legs Buttocks | ¥210,000 ¥367,500 ¥210,000 ¥210,000 ¥367,500 ¥367,500 ¥367,500 |
|---|---|---|
| Accusculpt | 1 region | ¥157,500〜 |
| Double belly・tummy tuck | ¥1,050,000 | |
| Fat injection・transplant | ¥157,500 | |
| Fat・Fat stem cells injection | ¥262,500 |
Other
| Osmidrosis (body odor) | Surgical excision method Ultrasound method Excision method | Covered by health insurance ¥367,500 ¥315,000 |
|---|---|---|
| Mole | Surgery Laser diameter: less than 2mm Diameter: 2-4mm Diameter: more than 4mm | ¥52.500 ¥10.500 ¥21,000 ¥31,500 |
| Scars/burns after surgery | Face (1cm) Others (1cm) | ¥52,500 ¥31,500 |
| Cleft lip correction | ¥300,000 | |
| Lips thickness modification | Surgery Hyaluronic acid (0.1cc) Human collagen (0.1cc) | ¥210,000 ¥10,500 ¥12,600 |
| Gummy smile | Surgery Botox | ¥262,500 52,500 |
| Protruding Navel (Umbilical Hernia) | ¥262,500 | |
| Ear | Ear shaping Earlobes surgery | ¥157,500〜¥315,000 ¥157,500 |
| Nails shaping (curved nails, ingrown nails, etc.) | Treatment by wire | Covered by health insurance ¥12,600~¥157,500 |
| Genitals surgery | Phimosis Formation of the labia minora Formation of the vagina G-shot | ¥210,000〜¥315,000 ¥262,500 ¥420,000 ¥157,500 |
Cosmetic Dermatology
Beautiful Skin・Skin Care
| Botox | Eyebrow wrinkles Wrinkles around the eyes Forehead Hyperhidrosis Masseteric hypertrophy | ¥42,000 ¥42,000 ¥52,500 ¥105,000~ ¥105,000 |
|---|---|---|
| Obagi Nuderm System | Full set | ¥126,000 |
| Hyaluronic acid・collagen injection | Hyaluronic acid (0.1cc) Human nurtured collagen (0.1cc) | ¥10,500 ¥12,600 |
| Peeling (vitamin used in conjunction) | Glycolic acid Salicylic acid Salt peeling | ¥21,000 ¥21,000 ¥21,000 |
| Vitamin alginate pack | ¥4,200 | |
| Alginate cool vitamin pack | ¥6,300 | |
| Ultrasonic waves whitening pack | ¥8,400 | |
| SOLARI | Face 1 time 3 times 5 times | ¥42,000 ¥63,000 ¥94,500 |
| Photo RF (Aurora) | Face 1 time 3 times 5 times | ¥3,1500 ¥52,500 ¥84,000 |
| Photo RF Pro (Aurora PRO) | Face 1 time 3 times 5 times | ¥42,000 ¥84,000 ¥126,000 |
| Plasma (low/medium power output) | Cheek (one side) Faceline Temples Around the eyes Whole face | ¥31,500 ¥31,500 ¥26,250 ¥31,500 ¥126,000 |
| Plasma (high power output) | Cheek (one side) Faceline Temples Around the eyes Whole face | ¥63,000 ¥63,000 ¥52,500 ¥63,000 ¥252,000 |
| eco2 fractional CO2 laser | Cheek (one side) Faceline Nose Around the eyes Forehead Whole face | ¥31,500 ¥31,500 ¥31,500 ¥31,500 ¥31,500 ¥105,000 |
| Endy Med Pro | Cheek (one side) Faceline Nose Around the eyes Forehead Whole face 1 time 3 times 5 times Neck 1 time 5 times Breast 1 time 5 times Hip 1 time 5 times | ¥36,750 ¥31,500 ¥31,500 ¥31,500 ¥31,500 ¥126,000 ¥315,000 ¥472,500 ¥52,500 ¥189,000 ¥42,000 ¥157,500 ¥42,000 ¥157,500 |
| Affirm | Cheek (one side) Faceline Nose Around the eyes Whole face 1 time 3 times 5 times | ¥26,250 ¥26,250 ¥31,500 ¥26,250 ¥105,000 ¥210,000 ¥315,000 |
| Polaris or Refirm | Face 1 time 3 times 5 times Neck Breast Hip | ¥31,500 ¥84,000 ¥136,500 ¥31,500 ¥42,000 ¥42,000 |
| Accusculpt | 1 part | ¥126,000 |
| Combination (Polaris + Photo RF) | Face 1 time 3 times 5 times | ¥52,500 ¥126,000 ¥183,750 |
| Combination (Affirm + PhotoRF) | Face 1 time 3 times 5 times | ¥105,000 ¥252,000 ¥367,500 |
| Combination (Endy Med + Photo RF) | Face 1 time 3 times 5 times | ¥147,000 ¥352,800 ¥514,500 |
| Combination (eco2 + Photo RF) | Face 1 time 3 times 5 times | ¥126,000 ¥302,400 ¥441,000 |
| Combination (Affirm + Polaris + PhotoォトRF) | Face 1 time 3 times 5 times | ¥136,500 ¥327,600 ¥477,750 |
| Combination (Affirm+Refirm + Photo RF) | Face 1 time 3 times 5 times | ¥136,500 ¥327,600 ¥477,750 |
| Combination (Affirm + Endy Med + Photo RF) | Face 1 time 3 times 5 times | ¥231,000 ¥554,400 ¥808,500 |
| Q-YAG | Smear, bruise (1cm×1cm) Tattoo(1cm×1cm) | ¥21,000 ¥21,000 |
| Liver spots laser toning (Q-YAG) | Both cheeks 1 time 5 times 10 times | ¥31,500 ¥105,000 ¥210,000 |
| CO2 laser | Mole Diameter: less than 2mm Diameter: 2-3mm Diameter: more than 4mm Wart Diameter: less than 2mm Diameter: 2-4mm Diameter: more than 4mm | ¥10,500 ¥21,000 ¥31,500 ¥5,250 ¥15,750 ¥31,500 |
Acne Treatment
| Iontophoresis | ¥5,250 | |
|---|---|---|
| Vitamin beautiful skin pack | ¥3,150 | |
| Comedones suction treatment | ¥3,150 | |
| Acne pus remover laser | 1 ¥525円 | |
| Various external medicines | ¥315~ | |
| Tretinoin gel (3g) | 0.025~0.04% 0.05% 0.1% 0.2% 0.4% | ¥1,050 ¥2,100 ¥3,150 ¥4,200 ¥6,300 |
| Whitening cream (1g) | HQ cream 5% HQ crean 7% BPA-KA | ¥1,050 ¥1,575 ¥1,890 |
| iClear(acne phototherapy) | 1 time Morion used in conjunection 1 time 8 times course | ¥7,350 ¥8,400 ¥52,500 |
| eMAX acne | 1 shot | ¥1,050 |
Hair removal
| Face (women) ※Depends on the hair removal equipment capabilities | Shaving price \2,100 | 1 time \21,000 6 times course \84,000 |
|---|---|---|
| Glabella | Shaving price \525 | |
| Nose・alar (exlucing nostrils) ※Depends on the hair removal equipment capabilities | Shaving price \2,100 | 1 time \5,250 6 times course \21,000 |
| Mouth surroundings (women) ※1cm breadth from the lips | Shaving price \525 | 1 time \10,500 6 times course \42,000 |
| Neck (front part) | Shaving price \1,050 | 1 time \21,000 6 times course \81,000 |
| Armpit | Shaving price \2,100 | 1 time \5,250 6 times course \21,000 |
| Forearm (half) | Shaving price \2,100 | |
| Forearm (whole) | Shaving price \2,100 | 1 time \21,000 6 times course \84,000 |
| Elbow | Shaving price \525 | 1 time \3,150 6 times course \10,500 |
| Upper arm (half) | Shaving price \2,100 | |
| Upper arm (whole) | Shaving price \2,100 | 1 time \21,000 6 times course \84,000 |
| Upper arm 1/4 | Shaving price \2,100 | |
| Back of the hand | Shaving price \525 | 1 time \5,250 6 times course \21,000 |
| Back of the hand | Shaving price \525 | 1 time \3,150 6 times course \12,600 |
| Breast (exclugin areola) | Shaving price \2,100 | 1 time \21,000 6 times course \84,000 |
| Abdomen (8cm under the ribs~under the navel) | Shaving price \2,100 | 1 time \21,000 6 times course \84,000 |
| Around the navel (6cm diameter) ※Depending on the reach of the hair removal equipment | Shaving price \2,100 | 1 time \5,250 6 times course \21,000 |
| V line (from the shorts to the protruding area) | Shaving price \2,100 | 1 time \10,500 6 times course \42,000 |
| V nacca (front area inside the shorts) | Shaving price \2,100 | |
| I line ※Depending on the reach of the hair removal equipment | Shaving price \2,100 | 1 time \10,500 6 times course \42,000 |
| O line ※Depending on the reach of the hair removal equipment | Shaving price \2,100 | 1 time \10,500 6 times course \42,000 |
| VIO | 1 time \31,500 6 times course \126,000 | |
| Thigh (half) | Shaving price \2,100 | 1 time \31,500 6 times course \126,000 |
| Thigh (whole) | Shaving price \2,100 | 1 time \52,500 6 times course \210,000 |
| Knee (only kneecap) | Shaving price \525 | 1 time \5,250 6 times course \21,000 |
| Area below the knee (half) | Shaving price \2,100 | 1 time \21,000 6 times course \84,000 |
| Area below the knee (whole) | Shaving price \2,100 | 1 time \31,500 6 times course \126,000 |
| Instep | Shaving price \525 | 1 time \5,250 6 times course \21,000 |
| Instep | Shaving price \525 | 1 time \3,150 6 times course \12,600 |
| Nape | Shaving price \2,100 | 1 time \21,000 6 times course \84,000 |
| Upper part of the back (under the neck~shoulder-blade) | Shaving price \2,100 | 1 time \21,000 6 times course \84,000 |
| Lower part of the back (under the shoulder-blade~waistline) | Shaving price \2,100 | 1 time \21,000 6 times course \84,000 |
| Lumbar region (waistline~upper hip) | Shaving price \2,100 | |
| Hip (excluding the O line) | Shaving price \2,100 | 1 time \21,000 6 times course \84,000 |
| One shot (1cm×4cm) | \525 | |
| Men hair removal upper lip | 1 time \10,500 6 times course \42,000 | |
| Men hair removal lower lip | 1 time \10,500 6 times course \42,000 | |
| Men hair removal chin ※under the lips~chin, marionette line | 1 time \10,500 6 times course \42,000 | |
| Men hair removal under the chin | 1 time \10,500 6 times course \42,000 | |
| Men hair removal cheek | 1 time \10,500 6 times course \42,000 |
Regenerative Medicine
Growth factor injection
| PRFM | 1 kit 2 kits 3 kits | \157,500 \315,000 \472,500 |
|---|---|---|
| b-FGF | 2cc 5cc 10cc | \126,000 \157,500 \315,000 |
Hair Regenerative Medicine
| HSC 1 vial | \315,000 | |
|---|---|---|
| HSC 2 vials | \630,000 |
Reconstructive bone
| Grafts to forehead | \1,050,000~1,575,000 | |
|---|---|---|
| Grafts to temples (of the forehead) | \840,000~1,260,000 | |
| Grafts to cheeks | \840,000~1,260,000 | |
| Grafts to chin | \735,000~1,575,000 |
Fat & stem cells injection
| Fat stem cells injection | up to 20cc 100cc 200cc | \315,000 \1,260,000 \1,575,000 |
|---|


















